dommsandra-chandapura Road, Bengaluru, Karnataka
GST No. 29BMBPP7216B1Z7
Approx. Rs 150 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 5 Square Feet |
Usage | Home |
Type of Wood | Teak Wood |
Door Position | Exterior |
Door Thickness | 30 mm |
Surface Finishing | Polished |
Country of Origin | Made in India |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Micro Coated Door.
Approx. Rs 9,500 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 5 piece |
Material | Wood |
Door Thickness | 32 mm |
Teak Wood Type | African |
Thickness | 32 mm |
Door Design | Carved |
Surface Finish | Polished |
Usage | Home |
Color Finish | Wooden |
Door Position | Interior |
Open Style | Hinged |
As an affluent name in this domain, we hold expertise in providing high quality Teak Wood Door.
Product Price :Get Latest Price
Product Details:Door Size (H x W) ft | 7 x 3 |
Door Position | Interior |
Usage | Home |
Open Style | Hinged |
Material | Wood |
Surface Finishing | Laminated |
Borer & termite resistance | Yes |
Country of Origin | Made in India |
Feature | Fine quality |
Product Price :Get Latest Price
Product Details:Size | Customized |
Position | Exterior |
Material | Burma Teak |
Thickness | 32mm |
Open Style | Hinged |
Usage/Application | exterior door |
Appearance | as shown in the photo |
Design | customized |
We deal in a variety of burma teak wood doors.Please contact us for the best prics and the quality.
Product Price :Get Latest Price
Product Details:Brand | shree neelkanth enterprises |
Usage/Application | commercial |
Type | Entry Doors |
Position | Exterior |
Design | Customized |
Material | PVC |
Surface Finish | Polished |
Color Finish | Brown |
Explore More Products
© Shree Neelkanth Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited